Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | >96 |
| Capacity | AS per Client Required |
| Heating Media | Electric |
| Surface Finish | Polished |
| Usage/Application | Drying |
| Material | SS 316 - SS 304 - MS |
| Max Temperature | 80 Degree |
| Voltage | NA |
| Power | NA |
| Control | Manual |
| Weight | Depend on Dryer |
| Drum Size | NA |
| Warranty | 12 Months |
| Electricity Supply | 3 Phase |
| Power Exhaust Fan | NA |
| Tray Size | 800 x 400 x 40 |
| Product Type | NA |
| Rotor Speed | NA |
| Model Name/Number | Jaguar |
| Air Flow Rate | NA |
| Motor | 0.5 hp to 2 hp |
| Display Type | NA |
| Driven Type | Direct |
| Material Grade | SS 316 - SS 304 |
| Door Type | Hinges |
| Surface Treatment | Smooth |
| Diameter | NA |
| Air Recirculation | NA |
| Heating Capacity | NA |
| Steam Pressure | NA |
| Power Rating | NA |
| Insulation | 75 mm |
| Frequency | NA |
| Shape | Square |
| Finishing | Mirror & Matt |
| Drying Time Min | 80 Minutes |
| Range | NA |
| Copper Number Pcs | NA |
| Color | NA |
| Size | Depend on dryer |
| Control System | Penal Through |
| Code | NA |
| Air-Flow Direction | NA |
| Supply | NA |
| Operation Mode | Penal |
| Watts | NA |
| Automation Grade | Semi-Automatic |
| Design | Standard |
| Phase | 3 Phase |
| Sheet Thickness | 1.6 mm |
| Timer | NA |
| I Deal In | New Only |
| Brand | Jaguar |
| Country of Origin | Made in India |
Additional Information: